| Period | from | to | Weekly | Minimum Stay |
|---|---|---|---|---|
| 5 Jan 12 | 31 Mar 12 | £ 365 | 3 Nights | |
| Easter Holidays | 31 Mar 12 | 15 Apr 12 | £ 600 | 1 Week |
| 15 Apr 12 | 2 Jun 12 | £ 430 | 3 Nights | |
| Spring Half Term | 2 Jun 12 | 10 Jun 12 | £ 790 | 1 Week |
| 10 Jun 12 | 30 Jun 12 | £ 460 | 3 Nights | |
| 30 Jun 12 | 14 Jul 12 | £ 575 | 3 Nights | |
| 14 Jul 12 | 21 Jul 12 | £ 685 | 1 Week | |
| Summer Holidays | 21 Jul 12 | 2 Sep 12 | £ 860 | 1 Week |
| 2 Sep 12 | 22 Sep 12 | £ 530 | 3 Nights | |
| 22 Sep 12 | 27 Oct 12 | £ 430 | 3 Nights | |
| October Half Term | 27 Oct 12 | 3 Nov 12 | £ 500 | 1 Week |
| 3 Nov 12 | 22 Dec 12 | £ 385 | 3 Nights | |
| Please contact us to make your booking. 50% of the cost of the holiday is payable at the time of booking. And the balance is due 7 weeks before your holiday starts. Special offers are often available out of season. Please call us for details. | ||||
| Availability | ||||

